MODEL TYPE |  MODEL |  ENGINE |  DOOR |  T/M DRIVE |  Dimension |  WEIGHT |  MSRP |  Find Used Cars |
1.5X | DBA-NZE161G | 1496cc | 5 | 5MT FF | 4360mm,1695mm,1475mm | 1120kg | 1,575,772yen |  |
1.5X | DBA-NZE161G | 1496cc | 5 | CVT FF | 4360mm,1695mm,1475mm | 1140kg | 1,640,572yen |  |
1.5G | DBA-NZE161G | 1496cc | 5 | 5MT FF | 4360mm,1695mm,1475mm | 1120kg | 1,719,771yen |  |
1.5G | DBA-NZE161G | 1496cc | 5 | CVT FF | 4360mm,1695mm,1475mm | 1140kg | 1,784,571yen |  |
1.5G AEROTOURER | DBA-NZE161G | 1496cc | 5 | 5MT FF | 4360mm,1695mm,1475mm | 1120kg | 1,817,486yen |  |
1.5X | DBA-NZE164G | 1496cc | 5 | CVT | 4360mm,1695mm,1500mm | 1200kg | 1,834,972yen |  |
1.5G AEROTOURER | DBA-NZE161G | 1496cc | 5 | CVT FF | 4360mm,1695mm,1475mm | 1140kg | 1,882,286yen |  |
1.5G | DBA-NZE164G | 1496cc | 5 | CVT | 4360mm,1695mm,1500mm | 1210kg | 1,978,971yen |  |
 1.5G AEROTOURER W×B | DBA-NZE161G | 1496cc | 5 | CVT FF | 4360mm,1695mm,1475mm | 1140kg | 1,985,143yen |  |
1.5G AEROTOURER | DBA-NZE164G | 1496cc | 5 | CVT | 4360mm,1695mm,1500mm | 1210kg | 2,076,686yen |  |
HYBRID | DAA-NKE165G | 1496cc | 5 | CVT FF | 4360mm,1695mm,1475mm | 1180kg | 2,144,571yen |  |
 1.5G AEROTOURER W×B | DBA-NZE164G | 1496cc | 5 | CVT | 4360mm,1695mm,1500mm | 1210kg | 2,179,543yen |  |
HYBRID G | DAA-NKE165G | 1496cc | 5 | CVT FF | 4360mm,1695mm,1475mm | 1180kg | 2,226,857yen |  |
HYBRID G AEROTOURER | DAA-NKE165G | 1496cc | 5 | CVT FF | 4360mm,1695mm,1475mm | 1180kg | 2,324,571yen |  |
 HYBRID G AEROTOURER W×B | DAA-NKE165G | 1496cc | 5 | CVT FF | 4360mm,1695mm,1475mm | 1180kg | 2,406,857yen |  |
1.8S | DBA-ZRE162G | 1797cc | 5 | CVT FF | 4360mm,1695mm,1465mm | 1160kg | 2,082,857yen |  |
1.8S AEROTOURER | DBA-ZRE162G | 1797cc | 5 | CVT FF | 4360mm,1695mm,1465mm | 1160kg | 2,180,572yen |  |
 1.8S AEROTOURER W×B | DBA-ZRE162G | 1797cc | 5 | CVT FF | 4360mm,1695mm,1465mm | 1160kg | 2,221,714yen |  |
|
Comments