10 Best Intelligence Agencies in the World
Formed | 13 May 1952 |
Headquarters | Canberra, Australian Capital Territory, Australia |
Annual budget | $162.5m AUD (2007) |
Minister responsible | The Hon. Stephen Smith MP, Minister for Foreign Affairs |
Agency executive | Nick Warner, Director-General |
Formed | 21 September 1968 |
Headquarters | New Delhi, India |
Agency executive | K. C. Verma, Secretary (R) |
Parent agency | Prime Minister's Office, GoI |
Formed | April 2, 1982 |
Preceding agency | External Documentation and Counter-Espionage Service |
Minister responsible | Hervé Morin, Minister of Defence |
Agency executive | Erard Corbin de Mangoux, Director |
Formed | 3 April, 1995 |
Employees | 350,000 |
Headquarters | Lubyanka Square |
Preceding agency | KGB |
Formed | 1 April 1956 |
Employees | 6,050 |
Agency executive | Gehlen Organization |
Parent agency | Central Intelligence Group |
Jurisdiction | People's Republic of China |
Headquarters | Beijing |
Agency executive | Geng Huichang, Minister of State Security |
Parent agency | State Council |
Formed | September 18, 1947 |
Employees | 20,000 |
Agency executive | Leon Panetta, Director |
Parent agency | Central Intelligence Group |
Formed | 1909 as the Secret Service Bureau |
Jurisdiction | Government of the United Kingdom |
Headquarters | Vauxhall Cross, London |
Minister responsible | The Rt Hon. William Hague MP, Foreign Secretary |
Agency executive | Sir John Sawers KCMG, Director General |
Parent agency | Foreign and Commonwealth Office |
Formed | December 13, 1949 as the Central Institute for Coordination |
Employees | 1,200 (est) |
Agency executive | Meir Dagan, Director |
Parent agency | Office of the Prime Minister |
Formed | 1948 |
Jurisdiction | Government of Pakistan |
Headquarters | Islamabad, Pakistan |
Agency executive | Lieutenant General Ahmad Shuja Pasha, PA Director General |
Comments